Critique and Humanism journal | 51 | 2/ 2019 | Modality and Indexicality – I part

Critique and Humanism journal | 51 | 2/ 2019 | Modality and Indexicality – I part issue editor: Darin Tenev, vol. 51, 2/2019, p. 210, ISSN:0861-1718 Купи изданието Моля попълнете формата, за да поръчате избраното от вас издание Contents   * The issue is only available in Bulgarian. EDITORIAL   Език Цена: [paiddownloads id=””] BG –…

Critique & Humanism | 50 – II | 2019 | Bulgarian Revival: Political Uses

Critique & Humanism | vol. 50 – II | No 1 | 2019 | Bulgarian Revival: Political Uses issue editors: Milena Iakimova, Albena Hranova, 1/2019, ISSN:0861-1718 Купи изданието Моля попълнете формата, за да поръчате избраното от вас издание Contents   * The Issue is only available in Bulgarian. EDITORIAL   Език Цена: [paiddownloads id=”485″] BG 0.00…

Critique & Humanism | 50 – I | 2018 | Bulgarian Revival: Political Uses

Critique & Humanism | vol. 50 – I | No 2 | 2018 | Bulgarian Revival: Political Uses issue editors: Albena Hranova, Milena Iakimova 2/2018, ISSN:0861-1718 Купи изданието Моля попълнете формата, за да поръчате избраното от вас издание Contents   * The Issue is only available in Bulgarian. EDITORIAL   Език Цена: [paiddownloads id=”485″] BG 0.00 EUR Author: Albena…

THIRD REPORT: Hate Speech through the Vocabulary of Populist Propaganda in Bulgaria, and Its Spread in Bulgarian Online Media (1 June – 31 August 2018)

           Which media outlets and politicians most often spread hate speech in Bulgaria in the summer of 2018? And which are the most frequently used offensive terms? The HSSF team has identified fifteen most frequently used vilifying epithets from the vocabulary of populist propaganda in Bulgaria. They are the following: -…

SECOND REPORT: Anti-democratic propaganda in Bulgaria. Part 2

The new Report on Anti-Democratic Propaganda in Bulgaria. Part Two. Online Media in 2017: Frequency Measurement and Content Analysis shows that in 2017 anti-democratic populist propaganda in Bulgaria continued, albeit more slowly, to gain momentum. As in the 2013–2016 period, it was anti-US and anti-NATO, Eurosceptic and pro-Russian. There was an especially sharp increase in…

Critique & Humanism | 49 | 2018 | Media, Conspiracies, and Propaganda in the Post-Cold War World

Critique and Humanism | vol. 49 | No 1 | 2018 | Media, Conspiracies, and Propaganda in the Post-Cold War World issue editors: Tom Junes, Mila Mineva, Dimitar Vatsov, 1/ 2018, с. 480, ISSN:0861-1718 Моля попълнете формата, за да поръчате избраното от вас издание Table of Contents   *The issue is only available in English. KX 49…